Time for an update on my healthcare costs. Here is the breakdown
Total Cost | Patient Cost | |
Exam & Scan | $ 113,727.65 | $ 11,193.37 |
Medications | $ 89,816.28 | $ 3,547.73 |
Dr Visit | $ 4,108.61 | $ 1,646.07 |
Bloodwork | $ 1,985.47 | $ 119.91 |
Medical Equipment | $ 1,635.61 | |
Immunizations | $ – | $ – |
Grand Total | $ 209,638.01 | $ 18,142.69 |
I added ~100K in Q1 2021. At this rate, I’m tracking towards $400K per year in medical expenses. Let’s see if the burn rate slows down once things settle down.